World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
Journal website https://www.wjon.org |
Original Article
Volume 12, Number 1, February 2021, pages 28-33
Epidemiology and Clinical Characteristics of Non-Hodgkin Lymphoma in Mexico
Figure
Tables
Total (n = 609) | Type B (n = 545) | Type T (n = 64) | P | |
---|---|---|---|---|
Age is reported as a median, with 25th and 75th percentiles. Age differences were conducted by median comparison with Mann-Whitney U. For the other variables, a Chi-squared test was conducted. ECOG: Eastern Cooperative Oncology Group; IPI: International Prognostic Index; NS: not significant. | ||||
Age (years) | 59 (48 - 70) | 61 (50 - 70) | 50 (39 - 63) | < 0.05 |
Gender (female/male) (%) | 50.2/49.8 | 47.9/52.1 | 65.6/34.4 | < 0.05 |
Ann Arbor (%) | ||||
I - II | 45.6 | 44.9 | 51.6 | NS |
III - IV | 54.4 | 55.1 | 48.4 | |
ECOG (%) | ||||
0 - 2 | 94.7 | 95 | 92.3 | NS |
≥ 3 | 5.3 | 5 | 7.7 | |
Symptoms B (%) | 23.3 | 23.5 | 21.9 | NS |
Bulky (%) | 27.1 | 28.6 | 14.1 | < 0.05 |
IPI | ||||
Low | 32.9 | 31.5 | 41.6 | NS |
Intermediate low | 21.2 | 21.9 | 16.7 | |
Intermediate high | 16.1 | 16.9 | 11.7 | |
High | 29.8 | 29.8 | 30 |
MALT: mucosa-associated lymphoid tissue; NK: natural killer. | |
Type B (n = 545) | |
Diffuse large cell lymphoma | 63.9 |
Follicular | 18 |
Small lymphocytes | 4.2 |
Mantle cell | 3.9 |
MALT | 3.1 |
Lymphoblastic | 1.7 |
Marginal zone | 1.1 |
Burkitt | 0.9 |
Others | 3.2 |
Type T (n = 64) | |
T/NK | 50 |
Mycosis fungoides | 10.9 |
T peripheral | 6.3 |
Anaplastic | 3.1 |
Lymphoblastic | 3.1 |
Unspecified T | 16.6 |
Others | 10 |