World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
Journal website https://www.wjon.org |
Original Article
Volume 14, Number 2, April 2023, pages 135-144
Improving Gastrointestinal Cancer Care by Enhanced Recovery Protocol Implementation
Figures
Tables
ERP | Non-ERP | |
---|---|---|
ERP: enhanced recovery protocol; DVT: deep vein thrombosis; NGT: nasogastric tube; IV: intravenous. | ||
Perioperative | ||
Counseling and education | Patient provided counseling, booklet, and YouTube video on recovery program. Pre-habilitation initiated. | At discretion of surgeon |
Fluids and fasting | Fluid carbohydrate loading until 2 h before surgery. No solids foods after midnight. | No fluids or solid food allowed after midnight before surgery. |
Bowel preparation | Minimal bowel preparation | At discretion of surgeon |
Prophylaxis | DVT, infection, and hypothermia prophylaxis as per guidelines | DVT, infection, and hypothermia prophylaxis as per guidelines |
Intraoperative | ||
Analgesia | Multimodal analgesia with no or short-acting premedication, minimal sedation and narcotics, routine use of nerve blocks. | At discretion of surgeon |
NGT | Sparing use of NGT, early removal postoperatively | Routine use at discretion of surgeon |
Urinary catheter | Sparing use of Foley, early removal postoperatively | Routine use at discretion of surgeon |
Drain | Sparing use of drain, early removal postoperatively | Routine use at discretion of surgeon |
Surgical approach | Minimally invasive: laparoscopic/robotic | Minimally invasive: laparoscopic/robotic |
Intravenous fluids | Avoid salt and water overload, minimal administration, dependent on operation | At discretion of surgeon |
Hypothermia prevention | Active warm air blanket | Active warm air blanket |
Postoperative | ||
Analgesia | Multimodal with minimal opioids | At discretion of surgeon |
Mobilization | Early and frequent | At discretion of surgeon |
Nutrition | Early oral nutrition, gum chewing | At discretion of surgeon |
IV fluids | Minimal IV fluid hydration | At discretion of surgeon |
DRG code | Description |
---|---|
DRG is a classification of patients by diagnosis or surgical procedure based on the premise that treatment of similar medical diagnoses generates similar costs. This system sometimes includes age and classifies into major diagnostic categories, each containing specific diseases, disorders or procedures, for the purpose of determining payment of hospitalization charges. This system of classification was developed as a collaborative project by Robert B. Fetter, PhD, of the Yale School of Management and John D. Thompson, MPH of the Yale School of Public Health. DRG: diagnostic-related group. | |
329 | Major bowel surgery with major complication or comorbidities |
330 | Major bowel surgery with comorbid conditions |
331 | Major bowel surgery without comorbid conditions |