World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
Journal website http://www.wjon.org |
Original Article
Volume 2, Number 2, April 2011, pages 47-52
Functional Interference due to Pain Following Palliative Radiotherapy for Bone Metastases Among Patients in Their Last Three Months of Life
Tables
Study Population (n = 35) | Lost to Follow-up (n = 48) | |
---|---|---|
Age (years) | ||
Median (Range) | 68 (42 - 85) | 70 (41 - 86) |
Gender | ||
Male | 20 (57.1%) | 34 (70.8%) |
Female | 15 (42.9%) | 14 (29.2%) |
KPS | ||
Median (Range) | 70 (30 - 90) | 60 (40 - 90) |
Primary Tumor Site | ||
Lung | 11 (31.4%) | 22 (45.8%) |
Gastrointestinal | 8 (22.9%) | 5 (10.4%) |
Breast | 8 (22.9%) | 4 (8.3%) |
Prostate | 5 (14.3%) | 5 (10.4%) |
GU (non-Prostate) | 3 (8.6%) | 3 (6.3%) |
Primary Unknown | 0 | 5 (10.4%) |
Others | 0 | 4 (8.3%) |
Irradiated Site | ||
Spine | 11 (31.4%) | 19 (39.6%) |
Sacrum/Pelvis | 11 (31.4%) | 4 (8.3%) |
Lower Extremity | 7 (20%) | 12 (25%) |
Upper Extremity | 2 (5.7%) | 4 (8.3%) |
Others | 4 (11.4%) | 9 (18.8%) |
Fractionation | ||
Single | 27 (77.1%) | 30 (62.5%) |
Multiple | 8 (22.9%) | 18 (37.5%) |
*denotes a significant difference, NS denotes non-significance. | |
Age | 0.40 |
Gender | 0.25 |
KPS | 0.13 |
Primary Tumor Site | NS |
Irradiated Site | |
Spine | 0.49 |
Lower Extremity | 0.79 |
Sacrum/Pelvis | 0.0095* |
Upper Extremity | 0.65 |
Other | 0.54 |
Fractionation | NS |
Functional Domain | |
General Activity | 0.95 |
Mood | 0.31 |
Walking Ability | 0.76 |
Normal Work | 0.37 |
Relations with Other People | 0.54 |
Sleeping | 0.45 |
Enjoyment of Life | 0.36 |
1 month (n = 32 available patients) | 2 months (n = 6 available patients) | |
---|---|---|
*denotes a significant difference, NS denotes non-significance. | ||
Functional Domain | ||
General Activity | 0.0047* | 0.37 |
Mood | 0.18 | NS |
Walking Ability | 0.046* | 0.23 |
Normal Work | 0.016* | 0.37 |
Relations With Other People | 0.24 | NS |
Sleeping | 0.021* | NS |
Enjoyment of Life | 0.041* | NS |