World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
Journal website http://www.wjon.org |
Original Article
Volume 2, Number 3, June 2011, pages 102-112
Gender Difference in Symptom Presentations Among Patients With Bone Metastases in Gender-Specific and Gender-Neutral Primary Cancers
Tables
All Patients | Sub-Analysis | |||||
---|---|---|---|---|---|---|
M | F | Overall | M | F | Overall | |
GI: Gastrointestinal; GYN: Gynecological | ||||||
N | 275 | 233 | 508 | 158 | 104 | 262 |
% | 54% | 46% | 100% | 60% | 40% | 100% |
Age | ||||||
Median (years) | 71 | 67 | 69 | 67 | 69 | 68 |
Range | 37 - 94 | 59 - 76 | 32 - 94 | 37 - 86 | 32 - 89 | 61 - 75 |
KPS | ||||||
Median | 60 | 60 | 60 | 60 | 60 | 60 |
Range | 10 - 90 | 30 - 100 | 10 - 100 | 40 - 90 | 30 - 90 | 30 - 90 |
Primary Cancer Site (N =; %) | ||||||
Lung | 78 (28%) | 50 (21%) | 128 (25%) | 78 (49%) | 50 (48%) | 128 (49%) |
Breast | --- | 125 (54%) | 125 (25%) | --- | --- | --- |
Prostate | 117 (43%) | --- | 117 (23%) | --- | --- | --- |
Unknown | 17 (6%) | 16 (7%) | 66 (7%) | 17 (11%) | 16 (15%) | 33 (13%) |
Multiple Myeloma | 15 (5%) | 13 (6%) | 28 (6%) | 15 (10%) | 13 (13%) | 28 (11%) |
Colorectal | 18 (7%) | 9 (4%) | 27 (5%) | 18 (11%) | 9 (9%) | 27 (10%) |
Renal Cell | 10 (4%) | 5 (2%) | 15 (3%) | 10 (7%) | 5 (5%) | 15 (6%) |
Other GI | 10 (4%) | 1 (1%) | 11 (2%) | 10 (7%) | 1 (1%) | 11 (4%) |
Bladder | 6 (2%) | 3 (1%) | 9 (2%) | 6 (4%) | 3 (3%) | 9 (3%) |
GYN | --- | 4 (2%) | 4 (1%) | --- | --- | --- |
Others | 4 (1%) | 7 (3%) | 11 (2%) | 4 (3%) | 7 (7%) | 11 (4%) |
Dose/Fraction (N =; %) | ||||||
800/1 | 127 (46%) | 91 (39%) | 218 (43%) | 71 (45%) | 38 (37%) | 109 (42%) |
2000/5 | 108 (39%) | 105 (45%) | 213 (42%) | 62 (39%) | 45 (43%) | 107 (41%) |
3000/10 | 13 (5%) | 13 (6%) | 26 (5%) | 8 (5%) | 7 (7%) | 15 (6%) |
Other | 27 (10%) | 24 (10%) | 51 (10%) | 17 (11%) | 14 (13%) | 31 (12%) |
ESAS symptom | All Patients | Sub-Analysis | ||||
---|---|---|---|---|---|---|
Mean Score | P-value | Mean Score | P-value | |||
Male | Female | Male | Female | |||
* Females were significantly worse than males. | ||||||
Pain | 4.3 | 4.4 | 0.68 | 4.7 | 4.1 | 0.12 |
Tiredness | 4.7 | 5.3 | 0.0422* | 4.9 | 5.5 | 0.15 |
Nausea | 1.3 | 1.8 | 0.0249* | 1.5 | 1.4 | 0.81 |
Depression | 2.3 | 2.8 | 0.0394* | 2.5 | 2.8 | 0.25 |
Anxiety | 3.0 | 3.6 | 0.0485* | 3.2 | 3.5 | 0.47 |
Drowsiness | 3.5 | 3.7 | 0.35 | 3.6 | 4.3 | 0.07 |
Appetite Loss | 3.9 | 4.4 | 0.10 | 4.2 | 4.7 | 0.26 |
Well-Being | 4.2 | 4.6 | 0.10 | 4.2 | 4.6 | 0.30 |
Breathlessness | 1.9 | 2.6 | 0.0153* | 2.2 | 2.5 | 0.69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Statistically significant difference between genders (P < 0.05) | |||||||||||||||||
All Patients | |||||||||||||||||
N | Male | 88 | 109 | 64 | 92 | 55 | 23 | 11 | 47 | 42 | 24 | 19 | 43 | 28 | 19 | 10 | 7 |
Female | 71 | 94 | 82 | 63 | 59 | 28 | 21 | 52 | 43 | 27 | 16 | 45 | 45 | 17 | 11 | 5 | |
Pain | * | * | |||||||||||||||
Tiredness | * | ||||||||||||||||
Nausea | * | * | * | ||||||||||||||
Depression | * | * | |||||||||||||||
Anxiety | * | ||||||||||||||||
Drowsiness | * | * | |||||||||||||||
Appetite Loss | * | * | * | ||||||||||||||
Well-Being | * | ||||||||||||||||
Dyspnoea | |||||||||||||||||
Sub-Analysis | |||||||||||||||||
N | Male | 43 | 59 | 42 | 47 | 23 | 13 | 8 | 22 | 24 | 13 | 13 | 27 | 12 | 10 | 7 | 1 |
Female | 29 | 33 | 29 | 27 | 18 | 8 | 6 | 18 | 17 | 5 | 7 | 12 | 13 | 7 | 4 | 3 | |
Pain | * | ||||||||||||||||
Tiredness | * | * | |||||||||||||||
Nausea | |||||||||||||||||
Depression | |||||||||||||||||
Anxiety | * | ||||||||||||||||
Drowsiness | * | * | |||||||||||||||
Appetite Loss | * | ||||||||||||||||
Well-Being | * | ||||||||||||||||
Dyspnoea |
All Patients | Sub-Analysis | |||||
---|---|---|---|---|---|---|
M | F | Overall | M | F | Overall | |
GI: Gastrointestinal; GYN: Gynecological | ||||||
N | 227 | 165 | 392 | 126 | 67 | 193 |
% | 58% | 42% | 100% | 65% | 35% | 100% |
Age | ||||||
Median (years) | 70 | 61 | 68 | 67 | 66 | 67 |
Range | 30 - 91 | 31 - 89 | 30 - 91 | 33 - 86 | 40 - 85 | 33 - 86 |
KPS | ||||||
Median | 70 | 70 | 70 | 70 | 70 | 70 |
Range | 30 - 90 | 30 - 90 | 30 - 90 | 40 - 90 | 40 - 90 | 40 - 90 |
Primary Cancer Site (N; %) | ||||||
Lung | 68 (30%) | 36 (22%) | 104 (27%) | 68 (54%) | 36 (54%) | 104 (54%) |
Breast | 2 (1%) | 96 (58%) | 98 (25%) | --- | --- | --- |
Prostate | 98 (43%) | --- | 98 (25%) | --- | --- | --- |
Renal Cell | 17 (7%) | 5 (3%) | 22 (6%) | 17 (14%) | 5 (8%) | 22 (11%) |
Colorectal | 15 (7%) | 7 (4%) | 22 (6%) | 15 (12%) | 7 (10%) | 22 (11%) |
Unknown | 9 (4%) | 9 (6%) | 18 (5%) | 9 (7%) | 9 (13%) | 18 (9%) |
Bladder | 7 (3%) | 5 (3%) | 12 (3%) | 7 (6%) | 5 (7%) | 12 (6%) |
Other GI | 5 (2%) | 3 (2%) | 8 (2%) | 5 (4%) | 3 (4%) | 8 (4%) |
GYN | --- | 2 (1%) | 2 (1%) | --- | --- | --- |
Others | 6 (3%) | 2 (1%) | 8 (2%) | 5 (4%) | 2 (3%) | 7 (4%) |
BPI Items | All Patients | Sub-Analysis | ||||
---|---|---|---|---|---|---|
Mean Score | P-value | Mean Score | P-value | |||
Male | Female | Male | Female | |||
* Females were significantly worse than males. | ||||||
Worst Pain | 7.1 | 7.8 | No data | 7.2 | 8.2 | No data |
Average Pain | 4.9 | 5.2 | No data | 5.0 | 5.3 | No data |
Current Pain | 3.5 | 4.0 | No data | 4.0 | 4.5 | No data |
General Activity | 6.5 | 6.9 | 0.27 | 6.7 | 7.6 | 0.10 |
Mood | 4.9 | 5.4 | 0.16 | 5.0 | 5.6 | 0.31 |
Walking Ability | 6.1 | 6.3 | 0.0247* | 5.6 | 7.0 | 0.0075* |
Normal Work | 6.7 | 7.1 | 0.52 | 7.0 | 8.0 | 0.34 |
Relationship | 3.2 | 3.7 | 0.22 | 3.9 | 4.2 | 0.65 |
Sleeping | 4.8 | 4.9 | 0.78 | 4.8 | 5.7 | 0.14 |
Enjoyment of Life | 6.6 | 6.6 | 0.81 | 6.7 | 7.3 | 0.27 |
Weeks | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Statistically significant difference between genders (P < 0.05) | |||||||||||||||
All Patients | |||||||||||||||
N | Male | 41 | 79 | 24 | 14 | 21 | 51 | 34 | 12 | 16 | 39 | 32 | 15 | 17 | 17 |
Female | 23 | 61 | 27 | 6 | 19 | 35 | 20 | 6 | 23 | 20 | 13 | 11 | 13 | 15 | |
General Activity | * | * | |||||||||||||
Mood | |||||||||||||||
Walking Ability | * | ||||||||||||||
Normal Work | * | * | |||||||||||||
Relationship | * | * | * | ||||||||||||
Sleeping | * | * | |||||||||||||
Enjoyment of Life | * | ||||||||||||||
Sub-Analysis | |||||||||||||||
N | Male | 20 | 37 | 16 | 5 | 10 | 17 | 21 | 6 | 5 | 15 | 19 | 7 | 4 | 7 |
Female | 11 | 24 | 12 | 1 | 7 | 15 | 9 | 1 | 6 | 7 | 8 | 4 | 3 | 6 | |
General Activity | |||||||||||||||
Mood | |||||||||||||||
Walking Ability | * | ||||||||||||||
Normal Work | * | ||||||||||||||
Relationship | * | ||||||||||||||
Sleeping | * | ||||||||||||||
Enjoyment of Life |