World Journal of Oncology, ISSN 1920-4531 print, 1920-454X online, Open Access |
Article copyright, the authors; Journal compilation copyright, World J Oncol and Elmer Press Inc |
Journal website http://www.wjon.org |
Review
Volume 4, Number 2, April 2013, pages 67-73
An Update on the Quality of Life Measurements in Lung Cancer Patients Receiving Palliative Radiotherapy: A Literature Review
Tables
*This study performed endobronchial brachytherapy on patients without non-small-cell lung cancer; ** This study uses both EBB as well as XRT. RCT: randomized controlled trial; TRT: thoracic radiotherapy; Gy: gray; fr: fractions; EORTC: European Organization for Research and Treatment of Cancer; NSCLC: non-small cell lung cancer; KPS: Karnofsky performance status; TOI: trial outcome index; MRC: Medical Research Council; FACT: Functional Assessment of Cancer Therapy; ECOG: Eastern Cooperative Oncology Group; RSCL: Rotterdam Symptom checklist; HDR: high dose rate. | ||||||||
*Stranzl et al, 2002 [9] | Prospective | Evaluate efficacy of Ir-192 HDR endobronchial brachytherapy for palliation of symptoms | 15-20Gy/3-4fr in 5-6Gy once a week | 11 | Not stated | None | None | Study Designed: Subjective assessment of symptoms |
Mallick et al, 2007 [11] | RCT | Testing endobronchial brachytherapy to improve QOL | A: 30Gy/10fr B: 10Gy/fr C: 15Gy/fr | 114 | Not stated | EORTC QLQ-C30 and QLQ-LC13 (2) | KPS | Study designed: physician graded symptom improvements |
**Stout et al, 2000 [19] | RCT | Evaluate QOL outcomes of patients receiving palliative treatment | A: 15Gy/fr B: 30Gy/8fr | 99 | 287 days (A), 250 days (B) | None | WHO | RSCL, HADS |
Skowronek et al, 2011 [23] | Prospective | Demonstrate use and impact of brachytherapy | A: 22.5Gy/3fr B: 10Gy/1fr C: 7.5Gy/4fr | 648 | Not stated | None | KPS | None |
QOL: quality of life; KPS: Karnofsky performance status; fr: fractions; WHO: World Health Organization; EORTC: European Organization for Research and Treatment of Cancer; ECOG: Eastern Cooperative Oncology Group; HADS: Hospital Anxiety and Depression Scale; RSCL: Rotterdam symptom checklist; MRC: Medical Research Council; LCSS: Lung Cancer Symptom Scale; ESAS: Edmonton Symptom Assessment System; TOI: trial outcome index; FACT: Functional Assessment of Cancer Therapy; EBB: Endobronchial brachytherapy; XRT: external beam radiotherapy. | ||||||||
Caissie et al, 2011 [10] | Retrospective | Assess QOL with EORTC C-15 PAL in radiotherapy patients | Not stated | 29 | Not stated | EORTC QLQ-C15-PAL (1) | KPS | None |
Zeng et al, 2011 [18] | RCT | Report impact of fatigue in cancer patients | Not stated | 500 | Not stated | None | KPS | ESAS, Study designed: 4 grade scale to rate fatigue |
Janda et al, 2004 [14] | RCT | Measuring QOL in radiotherapy patients | Not stated | 288 | Not stated | EORTC QLQ-C30 | None | None |
Instrument | Frequency |
---|---|
European Organization for Research and Treatment of Cancer (EORTC) | |
General cancer questionnaire (EORTC QLQ - C30) | 5 |
Lung cancer questionnaire (EORTC QLQ - LC-13) | 4 |
General cancer questionnaire (EORTC QLQ - C15 PAL) | 1 |
Functional Assessment of Cancer Therapy (FACT) | |
Lung questionnaire (FACT - L) | 2 |
Rotterdam Symptom Check-list | 4 |
Hospital Anxiety and Depression Scale (HADS) | 3 |
Trial Outcome Index (TOI) | 2 |
Lung Cancer Symptom Scale (LCSS) | 1 |
Edmonton Symptom Assessment System (ESAS) | 1 |